23rd February 2019 - Hotel Galadari Colombo. | |
Home | Summary |
22. Standard - Silver |
Waltz | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||||||||||||
12 | Nalaka Kumarasinghe / Dilini Mapagunaratne | 3 | 2 | 4 | 2 | 3 | 2 | 1 | 2 | 4 | 2 | ||||||||||||||||
14 | Chathura Dissanayake / Manjarie Piumalie | 1 | 5 | 2 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | ||||||||||||||||
37 | Sanjaya Madusanka / D. M. Eshani Dilhara | 4 | 6 | 5 | 6 | 4 | 6 | 4 | 1 | 2 | 4 | ||||||||||||||||
61 | Sagara Weragoda / Anjalee Weragoda | 5 | 1 | 3 | 3 | 5 | 4 | 5 | 6 | 5 | 5 | ||||||||||||||||
64 | Nilaksha Dassanayake / Beshika Lokugamage | 6 | 4 | 6 | 5 | 6 | 3 | 6 | 3 | 6 | 6 | ||||||||||||||||
65 | Ryan Wijesundera / Sharanya Dias | 2 | 3 | 1 | 4 | 2 | 5 | 2 | 5 | 3 | 3 |
Tango | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||||||||||||
12 | Nalaka Kumarasinghe / Dilini Mapagunaratne | 3 | 6 | 5 | 1 | 3 | 3 | 1 | 1 | 5 | 2 | ||||||||||||||||
14 | Chathura Dissanayake / Manjarie Piumalie | 2 | 1 | 4 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||
37 | Sanjaya Madusanka / D. M. Eshani Dilhara | 5 | 5 | 3 | 4 | 4 | 6 | 6 | 3 | 6 | 6 | ||||||||||||||||
61 | Sagara Weragoda / Anjalee Weragoda | 4 | 2 | 2 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | ||||||||||||||||
64 | Nilaksha Dassanayake / Beshika Lokugamage | 6 | 4 | 6 | 3 | 6 | 2 | 5 | 4 | 2 | 5 | ||||||||||||||||
65 | Ryan Wijesundera / Sharanya Dias | 1 | 3 | 1 | 6 | 2 | 5 | 3 | 6 | 3 | 3 |
Slow Foxtrot | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||||||||||||
12 | Nalaka Kumarasinghe / Dilini Mapagunaratne | 2 | 6 | 5 | 1 | 3 | 3 | 3 | 1 | 6 | 3 | ||||||||||||||||
14 | Chathura Dissanayake / Manjarie Piumalie | 3 | 1 | 3 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | ||||||||||||||||
37 | Sanjaya Madusanka / D. M. Eshani Dilhara | 5 | 4 | 6 | 5 | 5 | 6 | 5 | 2 | 4 | 6 | ||||||||||||||||
61 | Sagara Weragoda / Anjalee Weragoda | 4 | 2 | 4 | 6 | 4 | 4 | 4 | 6 | 5 | 5 | ||||||||||||||||
64 | Nilaksha Dassanayake / Beshika Lokugamage | 6 | 5 | 2 | 3 | 6 | 2 | 6 | 3 | 3 | 4 | ||||||||||||||||
65 | Ryan Wijesundera / Sharanya Dias | 1 | 3 | 1 | 4 | 2 | 5 | 2 | 5 | 2 | 2 |
Quickstep | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||||||||||||
12 | Nalaka Kumarasinghe / Dilini Mapagunaratne | 2 | 5 | 5 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | ||||||||||||||||
14 | Chathura Dissanayake / Manjarie Piumalie | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | ||||||||||||||||
37 | Sanjaya Madusanka / D. M. Eshani Dilhara | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 1 | 5 | 6 | ||||||||||||||||
61 | Sagara Weragoda / Anjalee Weragoda | 4 | 2 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | ||||||||||||||||
64 | Nilaksha Dassanayake / Beshika Lokugamage | 6 | 4 | 3 | 3 | 5 | 2 | 5 | 3 | 6 | 5 | ||||||||||||||||
65 | Ryan Wijesundera / Sharanya Dias | 1 | 3 | 1 | 4 | 2 | 5 | 2 | 6 | 3 | 3 |
Adjudicators |
A. | Frances Teoh - Malaysia | B. | Dato Tham - Malaysia | C. | Irene Au Yoke Mun - Malaysia | D. | Toni Fernandez - Sri Lanka |
E. | Anushan Perera - Sri Lanka | F. | Kevin Nugara - Sri Lanka | G. | Langston Comester Perera - Sri Lanka | H. | Nalinda Prasad Subasinghe - Sri Lanka |
I. | Shiromi Perera - Sri Lanka | ||||||