| 23rd February 2019 - Hotel Galadari Colombo. | |
| Home | Summary |
| 3. Latin - Bronze B |
| Samba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||||||||||||
| 12 | Nalaka Kumarasinghe / Dilini Mapagunaratne | 3 | 2 | 5 | 2 | 2 | 3 | 4 | 5 | 6 | 3 | ||||||||||||||||
| 37 | Sanjaya Madusanka / D. M. Eshani Dilhara | 4 | 5 | 1 | 4 | 6 | 4 | 3 | 3 | 3 | 4 | ||||||||||||||||
| 38 | Ishwar Kasthuriarachchi / Sethuli Kumbukewela | 2 | 1 | 4 | 1 | 5 | 5 | 1 | 1 | 2 | 2 | ||||||||||||||||
| 40 | Shirantha Fernando / Rukshani Madurawe | 1 | 4 | 2 | 5 | 1 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||
| 47 | Devinda Karunarathna / Disandi Nawarathna | 5 | 6 | 3 | 3 | 4 | 1 | 5 | 4 | 4 | 5 | ||||||||||||||||
| 51 | L. W. Dewananda / Shashika Fernando | 6 | 3 | 6 | 6 | 3 | 6 | 6 | 6 | 5 | 6 | ||||||||||||||||
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||||||||||||
| 12 | Nalaka Kumarasinghe / Dilini Mapagunaratne | 3 | 1 | 6 | 2 | 2 | 3 | 3 | 5 | 4 | 3 | ||||||||||||||||
| 37 | Sanjaya Madusanka / D. M. Eshani Dilhara | 4 | 3 | 5 | 1 | 5 | 5 | 5 | 4 | 5 | 5 | ||||||||||||||||
| 38 | Ishwar Kasthuriarachchi / Sethuli Kumbukewela | 2 | 4 | 3 | 3 | 3 | 6 | 2 | 1 | 3 | 2 | ||||||||||||||||
| 40 | Shirantha Fernando / Rukshani Madurawe | 1 | 2 | 1 | 5 | 1 | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||
| 47 | Devinda Karunarathna / Disandi Nawarathna | 5 | 5 | 2 | 4 | 6 | 1 | 4 | 3 | 2 | 4 | ||||||||||||||||
| 51 | L. W. Dewananda / Shashika Fernando | 6 | 6 | 4 | 6 | 4 | 4 | 6 | 6 | 6 | 6 | ||||||||||||||||
| Adjudicators |
| A. | Frances Teoh - Malaysia | B. | Dato Tham - Malaysia | C. | Irene Au Yoke Mun - Malaysia | D. | Toni Fernandez - Sri Lanka |
| E. | Anushan Perera - Sri Lanka | F. | Kevin Nugara - Sri Lanka | G. | Langston Comester Perera - Sri Lanka | H. | Nalinda Prasad Subasinghe - Sri Lanka |
| I. | Shiromi Perera - Sri Lanka | ||||||