| 8th September 2024 - Golden Rose Boralegamuwa Sri Lanka. | |
| Home | Summary |
| 82. Standard - Novice A |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 41 | Annick Weeratunga & Anali Chenaaya | 7 | 1 | 1 | 6 | 3 | 3 | ||||||||||||||||||||
| 51 | Channa Dehigahawatte & Sankhitha Gunara | 8 | 2 | 3 | 8 | 7 | 7 | ||||||||||||||||||||
| 65 | Munipurage Kasun & Namali Gurusingha | 1 | 3 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| 66 | Thavayogarajah Myuran & Dilruwa Rajapakse | 5 | 8 | 7 | 3 | 8 | 8 | ||||||||||||||||||||
| 67 | Susantha Koralegedara & Xiaoyuan Pan | 3 | 6 | 5 | 5 | 4 | 5 | ||||||||||||||||||||
| 71 | Lasanda Anupiya & Seya Uralagamage | 6 | 7 | 6 | 7 | 6 | 6 | ||||||||||||||||||||
| 74 | Kenula Dharmawardhane & Yasara Dahanayake | 2 | 5 | 4 | 2 | 2 | 2 | ||||||||||||||||||||
| 100 | Lakshitha Peiris & Hansani Nawagamuwage | 4 | 4 | 8 | 4 | 5 | 4 | ||||||||||||||||||||
| Quickstep | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 41 | Annick Weeratunga & Anali Chenaaya | 5 | 1 | 3 | 4 | 4 | 3 | ||||||||||||||||||||
| 51 | Channa Dehigahawatte & Sankhitha Gunara | 8 | 2 | 4 | 8 | 7 | 8 | ||||||||||||||||||||
| 65 | Munipurage Kasun & Namali Gurusingha | 1 | 6 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| 66 | Thavayogarajah Myuran & Dilruwa Rajapakse | 6 | 8 | 5 | 6 | 8 | 7 | ||||||||||||||||||||
| 67 | Susantha Koralegedara & Xiaoyuan Pan | 4 | 4 | 7 | 3 | 3 | 4 | ||||||||||||||||||||
| 71 | Lasanda Anupiya & Seya Uralagamage | 7 | 3 | 6 | 7 | 5 | 5 | ||||||||||||||||||||
| 74 | Kenula Dharmawardhane & Yasara Dahanayake | 2 | 5 | 1 | 2 | 2 | 2 | ||||||||||||||||||||
| 100 | Lakshitha Peiris & Hansani Nawagamuwage | 3 | 7 | 8 | 5 | 6 | 6 | ||||||||||||||||||||
| Adjudicators |
| A. | Luka Fanni - ITALY | B. | Toni Fernandez - ADC | C. | Kevin Nugara - ELDA | D. | Nauris Kalva - UK |
| E. | Ruwan Fernando - AUSTRALIA | ||||||