4th June 2022 - Royal MAS Arena | |
Home | Detailed |
14. Latin - Novice |
Place. | Tag | Competitor Name(s) | 1 | 2 | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Anuka Liyanage & Neathra Karunathilake | ELDA | 1 | 2 | 3 | ||||||||
2 | 8 | Savindu Weerasinghe & Daliya Senanayake | ELDA | 3 | 1 | 4 | ||||||||
3 | 31 | Lakshitha Peiris & Methma Wijeweera | BHARA & TARJA | 2 | 3 | 5 | ||||||||
4 | 39 | Sachitha Kiriwaththuduwa & Hashini Dilhara | X-ARENA | 4 | 4 | 8 | ||||||||
5 | 30 | Gihan Umesh & Rashmi Amaratunga | BHARA & TARJA | 5 | 5 | 10 | ||||||||
6 | 6 | Rivipriya Rathnathilake & Kushlani Jayasinghe | ELDA | 6 | 6 | 12 | ||||||||
7 | 40 | Nirshan Dileep & Narmada Perera | X-ARENA | 7 | 7 | 14 |
Adjudicators |
A. | Kevin Nugara - ELDA | B. | Chandima Siriwardhane - X-ARENA | C. | Daminda Priyangike - D'S DANCE | D. | Annie Ligory - DSA |
E. | Milinda Kodagoda - MILI | ||||||